Value Cars Warehouse Midget Triple Crown round two
Woodford Glen Speedway

Rangiora Exhaust Centre Stockcars

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 28   19:50
Elapsed Time        5:17
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   99C  Dennis Andressand        Dennis Andressand                                              10     5:17.9592   9 0:21.2905 
2   107  Colin Cameron            Colin Cameron                                                  10     5:19.3698   8 0:21.4265 
3   24C  Emmerson Leech           Emmerson Leech                                                 10     5:22.9038   9 0:21.3754 
4   61C  Cory Abernethy           Cory Abernethy                                                 10     5:25.1266   6 0:21.5908 
5   58C  Raymond Brand            Raymond Brand                                                  10     5:25.1843   4 0:21.8899 
6    7C  Justin Galbraith         Justin Galbraith                                    3.8        10     5:30.0702  10 0:21.5611 
7   47C  Chris Hall               Chris Hall                                                     10     5:31.2575   8 0:21.2858 
8   66C  Troy Wilson              Troy Wilson                                                    10     5:31.2620   8 0:22.5682 
9   17C  Vaughan Fairburn         Vaughan Fairburn                                               10     5:32.6620   5 0:22.0385 
10  41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                    10     5:33.1581  10 0:20.9347*
11  52C  Owen McFall              Owen McFall                                                    10     5:40.2876   5 0:22.2173 
12  62C  John Gray                John Gray                                                      10     5:40.2876  10 0:22.5471 
13  39C  Aaron Penberth           Aaron Penberth                                                  9     5:19.2608   7 0:22.3164 
14  21C  Stuart Bell              Stuart Bell                                                     9     5:20.9482   9 0:21.9139 
15   5C  Matt Coburn              Matt Coburn                                                     9     5:24.0547   7 0:21.8388 
16  38C  Terry McBride            Terry McBride                                                   9     5:27.8228   9 0:22.7568 
17  84I  Mark Taylor              Mark Taylor                                                     9     5:32.6613   6 0:21.4274 
18  27C  Michael Stronach         Michael Stronach                                                9     5:37.1945   7 0:24.1170 
DNF 45C  Murray Tapp              Murray Tapp                                                     9     5:09.5822   9 0:22.1228 
DNF 10C  Paul Anderson            Paul Anderson                  Ford Falcon AU                   2     2:36.8403   1 0:35.6516 
DNF 16C  Bradley Shaw             Bradley Shaw                                                    1     0:34.5403   1 0:34.5403 
DNF 51C  Jamie Hamilton           Jamie Hamilton                                                  1     0:34.9813   1 0:34.9813 
DNF 42C  Jamie Mellor             Jamie Mellor                                                  

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 49kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 28 20:01:48 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Value Cars Warehouse Midget Triple Crown round two
Woodford Glen Speedway

Rangiora Exhaust Centre Stockcars

INDIVIDUAL LAP TIMES

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 28   19:50
Elapsed Time        5:17
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

STDSTOCK Stockcars                                                   

99C Dennis Andressand       0:29.3703 0:23.3989 1:51.2196 0:21.9130 0:21.4356 0:21.3196 0:24.2538 0:21.4337 0:21.2905 0:22.3242 
107 Colin Cameron           0:29.5217 0:22.3786 1:55.3194 0:22.2143 0:21.6080 0:21.5461 0:21.9369 0:21.4265 0:21.9338 0:21.4845 
24C Emmerson Leech          0:31.9074 0:22.5806 1:56.3882 0:21.8163 0:21.6554 0:21.8912 0:21.9570 0:21.6235 0:21.3754 0:21.7088 
61C Cory Abernethy          0:31.6957 0:23.5750 1:56.8671 0:21.9632 0:21.9040 0:21.5908 0:21.8200 0:21.8779 0:21.6939 0:22.1390 
58C Raymond Brand           0:29.6951 0:23.8475 1:55.7321 0:21.8899 0:22.6599 0:22.3774 0:22.2002 0:22.2973 0:21.9835 0:22.5014 
 7C Justin Galbraith        0:27.8400 0:22.5525 1:54.3647 0:33.8228 0:22.3708 0:22.1462 0:21.7199 0:21.8888 0:21.8034 0:21.5611 
47C Chris Hall              0:33.6440 0:24.0291 1:57.0661 0:21.9629 0:21.4599 0:21.5404 0:21.6676 0:21.2858 0:21.3524 0:27.2493 
66C Troy Wilson             0:28.6715 0:24.6784 1:53.3856 0:22.7188 0:27.1096 0:23.4438 0:22.7400 0:22.5682 0:22.9254 0:23.0207 
17C Vaughan Fairburn        0:33.5288 0:23.9302 1:58.7254 0:22.2772 0:22.0385 0:23.0559 0:22.1350 0:22.3236 0:22.1668 0:22.4806 
41C Ben Jacobs              0:36.4024 2:03.6456 0:22.3415 0:21.5267 0:21.6712 0:22.6541 0:21.4988 0:21.1657 0:21.3174 0:20.9347 
52C Owen McFall             0:31.2730 0:22.9868 1:57.6950 0:28.6142 0:22.2173 0:26.1043 0:22.8522 0:22.6228 0:23.2001 0:22.7219 
62C John Gray               0:34.2750 1:59.2758 0:24.4881 0:23.3269 0:22.6986 0:23.9703 0:23.2994 0:22.6980 0:23.7084 0:22.5471 
39C Aaron Penberth          0:35.5860 0:26.1751 1:56.1178 0:24.6153 0:22.9282 0:24.7839 0:22.3164 0:22.5837 0:24.1544 
21C Stuart Bell             0:36.7155 1:59.2993 0:24.4741 0:23.9258 0:22.9610 0:25.8350 0:23.5987 0:22.2249 0:21.9139 
 5C Matt Coburn             0:32.9597 0:24.2984 1:59.8491 0:23.0026 0:22.5301 0:31.5327 0:21.8388 0:24.7797 0:23.2636 
38C Terry McBride           0:37.2817 1:58.2031 0:24.4756 0:23.2243 0:23.0267 0:32.7927 0:22.9964 0:23.0655 0:22.7568 
84I Mark Taylor             0:29.8842 0:23.3434 1:52.0426 0:45.7983 0:33.8458 0:21.4274 0:21.8396 0:22.2404 0:22.2396 
27C Michael Stronach        0:37.8592 2:01.7313 0:28.6612 0:24.6068 0:24.8174 0:25.6243 0:24.1170 0:25.1909 0:24.5864 
45C Murray Tapp             0:32.6640 0:23.1305 1:58.6681 0:22.7948 0:22.9899 0:22.5503 0:22.2780 0:22.3838 0:22.1228 
10C Paul Anderson           0:35.6516 2:01.1887 
16C Bradley Shaw            0:34.5403 
51C Jamie Hamilton          0:34.9813 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 28 20:01:48 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Value Cars Warehouse Midget Triple Crown round two
Woodford Glen Speedway

Rangiora Exhaust Centre Stockcars

MEETING POINTS REPORT

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 28   19:50

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R06 Total

1   99C  Dennis Andressand        Dennis Andressand                                            0     0 
2   107  Colin Cameron            Colin Cameron                                                0     0 
3   24C  Emmerson Leech           Emmerson Leech                                               0     0 
4   61C  Cory Abernethy           Cory Abernethy                                               0     0 
5   58C  Raymond Brand            Raymond Brand                                                0     0 
6    7C  Justin Galbraith         Justin Galbraith                                             0     0 
7   47C  Chris Hall               Chris Hall                                                   0     0 
8   66C  Troy Wilson              Troy Wilson                                                  0     0 
9   17C  Vaughan Fairburn         Vaughan Fairburn                                             0     0 
10  41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                  0     0 
11  52C  Owen McFall              Owen McFall                                                  0     0 
12  62C  John Gray                John Gray                                                    0     0 
13  39C  Aaron Penberth           Aaron Penberth                                               0     0 
14  21C  Stuart Bell              Stuart Bell                                                  0     0 
15   5C  Matt Coburn              Matt Coburn                                                  0     0 
16  38C  Terry McBride            Terry McBride                                                0     0 
17  84I  Mark Taylor              Mark Taylor                                                  0     0 
18  27C  Michael Stronach         Michael Stronach                                             0     0 
19  45C  Murray Tapp              Murray Tapp                                                  0     0 
20  10C  Paul Anderson            Paul Anderson                  Ford Falcon AU                0     0 
21  16C  Bradley Shaw             Bradley Shaw                                                 0     0 
22  51C  Jamie Hamilton           Jamie Hamilton                                               0     0 
23  42C  Jamie Mellor             Jamie Mellor                                                 0     0 
24  C73  Kelvin Pope              Kelvin Pope                                                  0     0 
25  C95  Christopher Priest       Christopher Priest                                           0     0 
26   6C  Mark O'Brien             Mark O'Brien                                                 0     0 
27   8C  Leon Huddelstone         Leon Huddelstone                                             0     0 
28   9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla            0     0 
29  13C  Karl Annan               Karl Annan                                                   0     0 
30  15C  Kerry Wilson             Kerry Wilson                                                 0     0 
31  18C  Nick Sidaway             Nick Sidaway                                                 0     0 
32  23C  Reece Ward               Reece Ward                                                   0     0 
33  26C  PJ Walker                PJ Walker                                                    0     0 
34  34C  Jacob O'Connor           Jacob O'Connor                                               0     0 
35  35C  Tony Page                Tony Page                                                    0     0 
36  36C  Nathan Taylor            Nathan Taylor                                                0     0 
37  37C  Nathan Birss             Nathan Birss                   Ford EA                       0     0 
38  44C  Peter Ross               Peter Ross                     Ford Y                        0     0 
39  46C  Mike McLeod              Mike McLeod                                                  0     0 
40  53C  Tim Preston              Tim Preston                    Ford Y/Rover                  0     0 
41  59C  Michael Arras            Michael Arras                                                0     0 
42  65C  Dan McClure              Dan McClure                                                  0     0 
43  67C  Chris Thomas             Chris Thomas                   Holden                        0     0 
44  68C  Charles Gardiner         Charles Gardiner                                             0     0 
45  73C  Nathan Taylor            Nathan Taylor                                                0     0 
46  77C  Noel Edgeworth           Noel Edgeworth                 Inns Chassis                  0     0 
47  81C  Blaine Blythe            Blaine Blythe                                                0     0 
48  82C  Timothy Wildey           Timothy Wildey                                               0     0 
49  86C  Shane Brooks             Shane Brooks                                                 0     0 
50  88C  Kirk Page                Kirk Page                                                    0     0 
51  91C  Andy Pawsey              Andy Pawsey                                                  0     0 
52  92C  Lance Holdem             Lance Holdem                   Ford Y AV2                    0     0 
53  95C  Matthew Priest           Matthew Priest                 Ford Y AV2                    0     0 
54  97C  Wade Nelson              Wade Nelson                                                  0     0 
55  189  Corey Smith              Corey Smith                                                  0     0 
56  792  Matt Baldwin             Matt Baldwin                                                 0     0 
57   7C  Neil Frew                Neil Frew                                                    0     0 
58  12C  Nick Selfe               Nick Selfe                                                   0     0 
59  14C  Aaron Rowlands           Aaron Rowlands                                               0     0 
60  17C  Darrin Cox               Darrin Cox                                                   0     0 
61  19C  Malcolm Ngatai           Malcolm Ngatai                                               0     0 
62  27C  Peter Field              Peter Field                                                  0     0 
63  29C  Murray Grieg             Murray Grieg                                                 0     0 
64  34C  Paul West                Paul West                                                    0     0 
65  42C  Kevin Nortman            Kevin Nortman                                                0     0 
66  47C  Kigel Keats              Kigel Keats                    Toyota                        0     0 
67  54C  Merv Lewis               Merv Lewis                                                   0     0 
68  55C  Matt Ngatai              Matt Ngatai                                                  0     0 
69  62C  Adrian Fitzgerald        Adrian Fitzgerald                                            0     0 
70  69C  Aaron Cooper             Aaron Cooper                   Toyota                        0     0 
71  73C  Shane Anderton           Shane Anderton                                               0     0 
72  79C  Rodney Hern              Rodney Hern                                                  0     0 
73  86C  Jason Moore              Jason Moore                                                  0     0 
74  89C  Jason Smith              Jason Smith                                                  0     0 
75  91C  Hepi Paul                Hepi Paul                                                    0     0 
76  94C  Noel Inns                Noel Inns                                                    0     0 
77  299  Emmerson Leech           Emmerson Leech                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 28 20:01:48 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns